Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:15:50 Dec 8th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 10:05:13 Dec 8th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 10:00:04 Dec 8th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:55:30 Dec 8th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 08:22:13 Dec 8th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.2% |
| 08:19:09 Dec 8th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 08:15:30 Dec 8th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 07:33:11 Dec 8th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 07:33:06 Dec 8th | DMR TS2 | (GPS) | TG 505 | Net | 18.1 | 0% | 0.1% |
| 06:06:15 Dec 8th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 06:05:56 Dec 8th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.5% |
| 03:23:15 Dec 8th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 03:09:34 Dec 8th | DMR TS2 | (GPS) | TG 505 | Net | 13.9 | 1% | 0.0% |
| 02:40:42 Dec 8th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 21:37:41 Dec 7th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 20:41:27 Dec 7th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 20:06:40 Dec 7th | DMR TS1 | (GPS) | TG 505 | Net | 16.0 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:55:30 Dec 8th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 08:22:13 Dec 8th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0.2% | S9+50dB (-43 dBm) |
| 06:05:56 Dec 8th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0.5% | S9+50dB (-43 dBm) |