Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:20:06 Oct 16th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 05:00:04 Oct 16th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 04:45:20 Oct 16th | DMR TS2 | (GPS) | TG 505 | Net | 5.2 | 0% | 0.3% |
| 04:45:09 Oct 16th | DMR TS2 | (GPS) | TG 505 | Net | 11.3 | 9% | 0.0% |
| 04:35:39 Oct 16th | DMR TS1 | (GPS) | TG 505 | Net | 4.8 | 0% | 0.0% |
| 04:27:15 Oct 16th | DMR TS2 | (GPS) | TG 505 | Net | 1.3 | 0% | 0.0% |
| 02:29:59 Oct 16th | DMR TS1 | (GPS) | TG 505 | Net | 9.5 | 0% | 0.0% |
| 01:43:28 Oct 16th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 23:52:52 Oct 15th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 22:56:30 Oct 15th | P25 | (GPS) | TG 10404 | Net | 4.1 | 1% | ??% |
| 22:50:54 Oct 15th | DMR TS1 | (GPS) | TG 505 | Net | 46.2 | 0% | 0.0% |
| 22:50:03 Oct 15th | DMR TS1 | (GPS) | TG 505 | Net | 43.3 | 0% | 0.0% |
| 22:44:34 Oct 15th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 22:29:33 Oct 15th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 21:19:28 Oct 15th | P25 | (GPS) | TG 1 | RF | 0.7 | 0% | 0.8% |
| 21:19:18 Oct 15th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 21:05:21 Oct 15th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 20:47:59 Oct 15th | DMR TS2 | (GPS) | TG 505 | Net | 5.1 | 0% | 0.0% |
| 20:42:10 Oct 15th | DMR TS1 | (GPS) | TG 505 | Net | 3.2 | 0% | 0.0% |
| 19:49:19 Oct 15th | DMR TS2 | (GPS) | TG 50500 | Net | 26.8 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:19:28 Oct 15th | P25 | (GPS) | TG 1 | RF | 0.7 | 0.8% | S9+50dB (-43 dBm) |