Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:27:35 Jan 23rd | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 07:20:48 Jan 23rd | DMR TS2 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
| 07:20:38 Jan 23rd | DMR TS2 | (GPS) | TG 505 | Net | 5.5 | 3% | 0.0% |
| 07:00:04 Jan 23rd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 03:59:14 Jan 23rd | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 23:13:31 Jan 22nd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 21:34:38 Jan 22nd | DMR TS1 | (GPS) | TG 505 | Net | 7.3 | 15% | 0.1% |
| 21:33:29 Jan 22nd | DMR TS1 | (GPS) | TG 91 | Net | 0.1 | 0% | 0.0% |
| 21:33:23 Jan 22nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 21:33:19 Jan 22nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 21:33:13 Jan 22nd | DMR TS1 | (GPS) | TG 91 | Net | 32.5 | 1% | 1.1% |
| 21:32:38 Jan 22nd | DMR TS1 | (GPS) | TG 91 | Net | 19.9 | 0% | 0.0% |
| 21:29:08 Jan 22nd | DMR TS1 | (GPS) | TG 91 | Net | 1.3 | 85% | 6.3% |
| 21:28:47 Jan 22nd | DMR TS1 | (GPS) | TG 91 | Net | 1.0 | 0% | 0.0% |
| 21:28:27 Jan 22nd | DMR TS1 | (GPS) | TG 91 | Net | 6.1 | 35% | 0.0% |
| 21:28:18 Jan 22nd | DMR TS1 | (GPS) | TG 91 | Net | 30.0 | 0% | 0.0% |
| 21:27:14 Jan 22nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 21:26:49 Jan 22nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 21:26:28 Jan 22nd | DMR TS1 | (GPS) | TG 91 | Net | 4.8 | 15% | 0.0% |
| 21:22:18 Jan 22nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:18:32 Jan 22nd | DMR TS1 | (GPS) | TG 91 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |