Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:19:18 Jun 24th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 21:00:04 Jun 24th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 20:43:00 Jun 24th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 20:42:31 Jun 24th | DMR TS2 | (GPS) | TG 505 | Net | 5.5 | 0% | 0.0% |
| 20:22:15 Jun 24th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 15:42:49 Jun 24th | DMR TS1 | (GPS) | TG 505 | Net | 4.7 | 0% | 0.0% |
| 12:00:41 Jun 24th | DMR TS1 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
| 11:58:45 Jun 24th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 11:47:32 Jun 24th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 11:24:12 Jun 24th | DMR TS1 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.0% |
| 11:14:55 Jun 24th | DMR TS2 | (GPS) | TG 9990 | RF | 1.1 | 0% | 1.5% |
| 10:43:23 Jun 24th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 09:45:42 Jun 24th | DMR TS1 | (GPS) | TG 505 | Net | 9.8 | 0% | 0.0% |
| 09:14:54 Jun 24th | DMR TS1 | (GPS) | TG 505 | Net | 0.7 | 50% | 0.0% |
| 09:11:46 Jun 24th | DMR TS1 | (GPS) | TG 505 | Net | 9.8 | 0% | 0.0% |
| 08:56:54 Jun 24th | DMR TS1 | (GPS) | TG 505 | Net | 1.4 | 0% | 0.0% |
| 08:46:41 Jun 24th | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
| 08:06:11 Jun 24th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 07:21:08 Jun 24th | DMR TS1 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
| 07:10:57 Jun 24th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:14:55 Jun 24th | DMR TS2 | (GPS) | TG 9990 | RF | 1.1 | 1.5% | S9+50dB (-43 dBm) |