Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:43:06 Sep 8th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 17:00:04 Sep 8th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 15:46:46 Sep 8th | DMR TS1 | (GPS) | TG 505 | Net | 1.4 | 0% | 0.0% |
| 12:37:09 Sep 8th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 12:22:54 Sep 8th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 12:14:59 Sep 8th | DMR TS2 | (GPS) | TG 505 | Net | 6.1 | 5% | 0.0% |
| 11:02:04 Sep 8th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 10:32:45 Sep 8th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 10:12:23 Sep 8th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 09:41:03 Sep 8th | D-Star | VK3VCE/5100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 09:26:38 Sep 8th | DMR TS2 | (GPS) | 9998 | RF | DMR Data | ||
| 09:25:37 Sep 8th | D-Star | VK4RT/ 705 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 09:24:35 Sep 8th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 09:24:28 Sep 8th | DMR TS1 | (GPS) | TG 505 | Net | 39.4 | 0% | 0.0% |
| 09:08:54 Sep 8th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 08:55:26 Sep 8th | D-Star | VK4MCU/9700 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 08:48:32 Sep 8th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 07:21:02 Sep 8th | D-Star | VK4BNQ/5100 (GPS) | CQCQCQ | RF | 1.5 | 0% | 0.0% |
| 06:53:43 Sep 8th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0% | 1.1% |
| 06:38:41 Sep 8th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:26:38 Sep 8th | DMR TS2 | (GPS) | 9998 | RF | DMR Data | ||
| 08:55:26 Sep 8th | D-Star | VK4MCU/9700 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
| 07:21:02 Sep 8th | D-Star | VK4BNQ/5100 (GPS) | CQCQCQ | RF | 1.5 | 0.0% | S9+50dB (-43 dBm) |
| 06:53:43 Sep 8th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |